# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Leicester | 14 | 10 | 2 | 2 | 28 | 14 | 14 | 32 |
2 | Southampton | 14 | 7 | 5 | 2 | 19 | 17 | 2 | 26 |
3 | Ipswich | 14 | 7 | 5 | 2 | 16 | 14 | 2 | 26 |
4 | Leeds | 14 | 6 | 2 | 6 | 19 | 15 | 4 | 20 |
5 | Middlesbrough | 14 | 6 | 2 | 6 | 27 | 26 | 1 | 20 |
6 | Watford | 14 | 5 | 5 | 4 | 20 | 20 | 0 | 20 |
7 | Hull | 14 | 6 | 2 | 6 | 20 | 23 | -3 | 20 |
8 | Coventry | 14 | 5 | 3 | 6 | 23 | 19 | 4 | 18 |
9 | Millwall | 14 | 4 | 5 | 5 | 16 | 16 | 0 | 17 |
10 | Cardiff | 14 | 5 | 2 | 7 | 17 | 21 | -4 | 17 |
11 | Sunderland | 14 | 4 | 4 | 6 | 15 | 14 | 1 | 16 |
12 | Bristol | 14 | 4 | 4 | 6 | 13 | 15 | -2 | 16 |
13 | Stoke | 14 | 4 | 4 | 6 | 16 | 19 | -3 | 16 |
14 | Swansea | 14 | 4 | 4 | 6 | 21 | 26 | -5 | 16 |
15 | Blackburn | 14 | 5 | 1 | 8 | 22 | 29 | -7 | 16 |
16 | West Brom | 14 | 4 | 3 | 7 | 16 | 16 | 0 | 15 |
17 | Norwich | 14 | 4 | 3 | 7 | 25 | 29 | -4 | 15 |
18 | Preston | 14 | 4 | 3 | 7 | 14 | 22 | -8 | 15 |
19 | QPR | 14 | 3 | 3 | 8 | 10 | 18 | -8 | 12 |
20 | Huddersfield | 14 | 2 | 6 | 6 | 13 | 25 | -12 | 12 |
21 | Birmingham | 14 | 3 | 2 | 9 | 14 | 27 | -13 | 11 |
22 | Sheffield Wed | 14 | 2 | 1 | 11 | 7 | 26 | -19 | 7 |
23 | Plymouth | 14 | 0 | 6 | 8 | 11 | 24 | -13 | 6 |
24 | Rotherham | 14 | 0 | 4 | 10 | 9 | 34 | -25 | 4 |
<style> html { --team-text: #ffffff; --team-text-rgb: 255,255,255; --team-base: #000000; --team-base-rgb: 0,0,0; --team-accent: #55a1d8; --team-accent-rgb: 85,161,216; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>