
| # | Team | G | W | D | L | GF | GA | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 10 | 2 | 3 | 30 | 15 | 15 | 32 |
| 2 | ![]() | 16 | 9 | 2 | 5 | 27 | 20 | 7 | 29 |
| 3 | ![]() | 16 | 7 | 4 | 5 | 27 | 22 | 5 | 25 |
| 4 | ![]() | 16 | 7 | 4 | 5 | 28 | 30 | -2 | 25 |
| 5 | ![]() | 16 | 6 | 5 | 5 | 22 | 20 | 2 | 23 |
| 6 | ![]() | 16 | 6 | 4 | 6 | 23 | 26 | -3 | 22 |
| 7 | ![]() | 16 | 6 | 2 | 8 | 22 | 22 | 0 | 20 |
| 8 | ![]() | 15 | 5 | 4 | 6 | 25 | 26 | -1 | 19 |
| 9 | ![]() | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
| 10 | ![]() | 16 | 6 | 1 | 9 | 21 | 25 | -4 | 19 |
| 11 | ![]() | 16 | 3 | 4 | 9 | 15 | 31 | -16 | 13 |
| 12 | ![]() | 16 | 2 | 6 | 8 | 13 | 26 | -13 | 12 |
| 13 | ![]() | 16 | 3 | 3 | 10 | 17 | 31 | -14 | 12 |
| 14 | ![]() | 16 | 3 | 3 | 10 | 10 | 27 | -17 | 12 |
| 15 | ![]() | 16 | 2 | 5 | 9 | 11 | 24 | -13 | 11 |
| 16 | ![]() | 16 | 1 | 6 | 9 | 14 | 27 | -13 | 9 |
| 17 | ![]() | 16 | 1 | 6 | 9 | 10 | 26 | -16 | 9 |
| 18 | ![]() | 16 | 1 | 3 | 12 | 17 | 44 | -27 | 6 |
<style>
html {
--team-text: #ffffff;
--team-text-rgb: 255,255,255;
--team-base: #00295a;
--team-base-rgb: 0,41,90;
--team-accent: #ca0913;
--team-accent-rgb: 202,9,19;
--team-bg: #f1f5f9;
--team-bg-rgb: 241,245,249;
--team-link: #1879cd;
--team-link-rgb: 24,121,205;
}
</style>