# | Team | G | W | D | L | GF | GA | +/- | P |
---|---|---|---|---|---|---|---|---|---|
1 | Paris SG | 19 | 14 | 2 | 3 | 44 | 15 | 29 | 44 |
2 | Marseille | 19 | 12 | 3 | 4 | 32 | 16 | 16 | 39 |
3 | Monaco | 19 | 10 | 5 | 4 | 33 | 25 | 8 | 35 |
4 | Lens | 19 | 8 | 8 | 3 | 27 | 16 | 11 | 32 |
5 | Nice | 19 | 8 | 6 | 5 | 24 | 19 | 5 | 30 |
6 | Clermont | 19 | 8 | 5 | 6 | 25 | 21 | 4 | 29 |
7 | Lyon | 19 | 8 | 3 | 8 | 30 | 28 | 2 | 27 |
8 | Montpellier | 19 | 8 | 2 | 9 | 36 | 33 | 3 | 26 |
9 | Lille | 19 | 6 | 6 | 7 | 25 | 19 | 6 | 24 |
10 | Lorient | 19 | 6 | 6 | 7 | 26 | 32 | -6 | 24 |
11 | Toulouse | 19 | 7 | 3 | 9 | 24 | 30 | -6 | 24 |
12 | Rennes | 19 | 6 | 5 | 8 | 26 | 25 | 1 | 23 |
13 | Reims | 19 | 4 | 9 | 6 | 17 | 22 | -5 | 21 |
14 | Strasbourg | 19 | 4 | 6 | 9 | 26 | 33 | -7 | 18 |
15 | Brest | 19 | 4 | 6 | 9 | 20 | 28 | -8 | 18 |
16 | Nantes | 19 | 2 | 7 | 10 | 17 | 29 | -12 | 13 |
17 | Auxerre | 19 | 3 | 4 | 12 | 17 | 35 | -18 | 13 |
18 | Ajaccio | 19 | 3 | 2 | 14 | 13 | 44 | -31 | 11 |
19 | Troyes | 19 | 3 | 1 | 15 | 26 | 51 | -25 | 10 |
20 | Angers | 19 | 1 | 3 | 15 | 13 | 45 | -32 | 6 |
<style> html { --team-text: #ffffff; --team-text-rgb: 255,255,255; --team-base: #000000; --team-base-rgb: 0,0,0; --team-accent: #a19333; --team-accent-rgb: 161,147,51; --team-bg: #f1f5f9; --team-bg-rgb: 241,245,249; --team-link: #1879cd; --team-link-rgb: 24,121,205; } </style>